|
Price List
|
|
(Below table is sortable by title)
|
Alto: Std | Metallic | 247,306 |
Alto: Std | Non Metallic | 243,582 |
Alto: LX | Metallic | 281,806 |
Alto: LX | Non Metallic | 278,082 |
Alto: LXi | Metallic | 304,306 |
Alto: LXi | Non Metallic | 300,582 |
Alto - K10: LXi | Metallic | 325,889 |
Alto - K10: LXi | Non Metallic | 322,165 |
Alto - K10: VXi | Metallic | 339,130 |
Alto - K10: VXi | Non Metallic | 335,405 |
A-Star: LXi | Metallic | 385,792 |
A-Star: LXi | Non Metallic | 382,067 |
A-Star: VXi | Metallic | 417,031 |
A-Star: VXi | Non Metallic | 413,306 |
A-Star: VXi (AT) | Metallic | 470,860 |
A-Star: VXi (AT) | Non Metallic | 467,136 |
A-Star: ZXi | Metallic | 442,423 |
A-Star: ZXi | Non Metallic | 438,698 |
Eeco: 5 STR Std. | Metallic | 309,608 |
Eeco: 5 STR Std. | Non Metallic | 306,569 |
Eeco: 5 STR AC | Metallic | 339,652 |
Eeco: 7 STR Std. | Metallic | 326,653 |
Ertiga: LXI | Metallic | 599,901 |
Ertiga: VXI | Metallic | 670,901 |
Ertiga: VXI ABS | Metallic | 678,901 |
Ertiga: LDI | Metallic | 740,901 |
Ertiga: VDI | Metallic | 805,901 |
Ertiga: ZDI | Metallic | 845,901 |
Estilo: LX | Metallic | 350,425 |
Estilo: LX | Non Metallic | 346,700 |
Estilo: LXi | Metallic | 382,458 |
Estilo: LXi | Non Metallic | 378,733 |
Estilo: VXi | Metallic | 410,040 |
Estilo: VXi | Non Metallic | 406,315 |
Gypsy: KING ST | Metallic | 591,073 |
Gypsy: KING ST | Non Metallic | 587,758 |
Gypsy: KING HT | Metallic | 605,487 |
Gypsy: KING HT | Non Metallic | 602,172 |
Kizashi: Manual Transmission | Metallic | 1,694,316 |
Kizashi: Automatic Transmission | Metallic | 1,796,882 |
Omni: 8 STR | Metallic | 252,041 |
Omni: 8 STR | Non Metallic | 249,002 |
Omni: 5 STR | Metallic | 250,174 |
Omni: 5 STR | Non Metallic | 247,316 |
Omni: CARGO | Non Metallic | 223,370 |
Omni: AMBULANCE | Non Metallic | 282,808 |
Ritz: LXi | Metallic | 432,711 |
Ritz: VXi | Metallic | 467,730 |
Ritz: LDi | Metallic | 542,586 |
Ritz: VDi | Metallic | 575,104 |
Swift: LXi | Metallic | 449,367 |
Swift: VXi | Metallic | 494,480 |
Swift: ZXi | Metallic | 577,578 |
Swift: LDi | Metallic | 558,733 |
Swift: VDi | Metallic | 600,492 |
Swift: ZDi | Metallic | 688,344 |
Swift Dzire: LXi | Metallic | 492,901 |
Swift Dzire: VXi | Metallic | 554,044 |
Swift Dzire: ZXi | Metallic | 644,778 |
Swift Dzire: LDi | Metallic | 600,547 |
Swift Dzire: VDi | Metallic | 667,207 |
Swift Dzire: ZDi | Metallic | 751,133 |
SX4: VXi | Metallic | 722,686 |
SX4: ZXi | Metallic | 800,980 |
SX4: VDi | Metallic | 828,388 |
SX4: ZDi | Metallic | 917,852 |
Wagon-R: LX | Metallic | 362,476 |
Wagon-R: LX | Non Metallic | 358,751 |
Wagon-R: LXi | Metallic | 392,610 |
Wagon-R: LXi | Non Metallic | 388,885 |
Wagon-R: VXi | Metallic | 418,000 |
Wagon-R: VXi | Non Metallic | 414,275 |
|
|
DISCLAIMER :
* Prices and Schemes subject to change without any prior information.
* Prices and Schemes applicable at the time of invoicing.
|
|
|
|
|
|